"Licenciatura em Educação Básica" (Basic Education)
Consult reports https://www.a3es.pt/pt/resultados-acreditacao/educacao-basica-73
| 1º Year | ||
|---|---|---|
| Curricular unit | Period | ECTS |
| Mathematics Culture and Knowledge | Semestral | 5.0 |
| Portuguese Ethnographical Studies | Semestral | 4.0 |
| Drama Skills | Semestral | 7.0 |
| Motor Skills | Semestral | 7.0 |
| Physics for Education | Semestral | 4.0 |
| Grammar of Communication | Semestral | 5.0 |
| Introduction to Professional Practice I: Contexts and Profiles | Semestral | 3.0 |
| Introduction to the Study of the Literary Text | Semestral | 5.0 |
| Language, Logics and Communication | Semestral | 5.0 |
| Developmental Psychology and Education | Semestral | 5.0 |
| Chemistry for Education | Semestral | 3.0 |
| Sociology of Education | Semestral | 5.0 |
| Multimedia Information and Communication Technologies | Semestral | 2.0 |
| 2º Year | ||
| Curricular unit | Period | ECTS |
| Language Acquisition and Development | Semestral | 5.0 |
| Special Education and Inclusion | Semestral | 2.5 |
| Language Structure and Functioning | Semestral | 5.0 |
| Musical Skills | Semestral | 7.0 |
| Art Skills | Semestral | 7.0 |
| Geosciences | Semestral | 3.0 |
| Geometry | Semestral | 6.0 |
| History and Geography of Portugal I | Semestral | 4.0 |
| Introduction to Professional Practice II: Observation and Cooperation in Educational Contexts | Semestral | 5.0 |
| Portuguese Contemporary Literature | Semestral | 5.0 |
| Figures and Structures | Semestral | 6.0 |
| Theory of Education | Semestral | 4.5 |
| 3º Year | ||
| Curricular unit | Period | ECTS |
| Introduction to Professional Practice III: Observation and Cooperation in Educational Contexts | Annual | 8.0 |
| Biology and Ecology for Education | Semestral | 4.0 |
| Didactics of the History and Geography of Portugal | Semestral | 3.0 |
| Didactics of Mathematics | Semestral | 3.0 |
| Didactics of Natural Sciences | Semestral | 3.0 |
| Didactics of Skills | Semestral | 3.0 |
| History and Geography of Portugal II | Semestral | 6.0 |
| Introduction to the Didactics of the Portuguese Language | Semestral | 3.0 |
| Children's Literature and Promotion of Reading | Semestral | 5.0 |
| Mathematics, Materials and Technologies | Semestral | 5.0 |
| Expressions Project | Semestral | 2.0 |
| Spaces for Mathematics Intervention (optional) | Semestral | 5.0 |
| Elementary Mathematics and Materials (optional) | Semestral | 5.0 |
| Organization and Processing of Data (optional) | Semestral | 5.0 |
| Problem Solving (optional) | Semestral | 5.0 |
| Language, Culture and Citizenship (optional) | Semestral | 4.0 |
| Communication and Expression Workshop (optional) | Semestral | 4.0 |
| Oral Literary Heritage (optional) | Semestral | 4.0 |
| Semestral | 3.0 | |
| Science, Culture and Society (optional) | Semestral | 3.0 |
| Health Education (optional) | Semestral | 3.0 |
| Scientific Literacy and Culture (optional) | Semestral | 3.0 |
| Sexuality and Life Quality (optional) | Semestral | 3.0 |
| Local Studies: Spaces and Society (optional) | Semestral | 3.0 |
| Memories, Identities and Cultures (optional) | Semestral | 3.0 |
The information provided on this page does not exempt the Website query access to higher education by the Ministry of Science, Technology and Higher Education - http://www.dges.gov.pt/pt
