| 1º Year | ||
|---|---|---|
| Curricular unit | Period | ECTS |
| 1st Semester | 5.0 | |
| 1st Semester | 7.0 | |
| 1st Semester | 4.0 | |
| 1st Semester | 2.0 | |
| 1st Semester | 5.0 | |
| 1st Semester | 7.0 | |
| 2st Semester | 5.0 | |
| 2st Semester | 6.0 | |
| 2st Semester | 4.0 | |
| 2st Semester | 10.0 | |
| 2st Semester | 5.0 | |
| 2º Year | ||
| Curricular unit | Period | ECTS |
| 1st Semester | 6.0 | |
| 1st Semester | 6.0 | |
| 1st Semester | 9.0 | |
| 1st Semester | 4.0 | |
| 1st Semester | 5.0 | |
| 2st Semester | 30.0 | |
