Full-time
582 Construction and civil engineering
Number:
T356
Date:
01/01/2001
No. dispatch/concierge:
.
Date:
14/07/2017
| 1º Year | ||
|---|---|---|
| Curricular unit | Period | ECTS |
| 1st Semester | 6.0 | |
| 1st Semester | 7.0 | |
| 1st Semester | 2.0 | |
| 1st Semester | 7.0 | |
| 1st Semester | 6.0 | |
| 2st Semester | 6.0 | |
| 2st Semester | 2.0 | |
| 2st Semester | 6.0 | |
| 2st Semester | 5.0 | |
| 2st Semester | 5.0 | |
| 2st Semester | 6.0 | |
| 2º Year | ||
| Curricular unit | Period | ECTS |
| 1st Semester | 5.0 | |
| 1st Semester | 5.0 | |
| 1st Semester | 6.0 | |
| 1st Semester | 5.0 | |
| 1st Semester | 5.0 | |
| 1st Semester | 6.0 | |
| 2st Semester | 30.0 | |
