Full-time
Number:
R/Cr 31/2019
Date:
01/01/2001
No. dispatch/concierge:
despacho nº 8045/2019 (2ª série)
Date:
11/09/2019
| 1º Year | ||
|---|---|---|
| Curricular unit | Period | ECTS |
| DESCRI | 1st Semester | 6.0 |
| QUANTITATIVE METHODS | 1st Semester | 6.0 |
| Portuguese | 1st Semester | 6.0 |
| DESCRI | 1st Semester | 6.0 |
| PUBLIC RELATIONS | 1st Semester | 6.0 |
| SOCIAL AND CRISIS COMMUNICATION | 2st Semester | 6.0 |
| DESCRI | 2st Semester | 6.0 |
| DESCRI | 2st Semester | 6.0 |
| English | 2st Semester | 6.0 |
| DESCRI | 2st Semester | 6.0 |
| 2º Year | ||
| Curricular unit | Period | ECTS |
| DESCRI | 1st Semester | 6.0 |
| DESCRI | 1st Semester | 6.0 |
| DESCRI | 1st Semester | 6.0 |
| DESCRI | 1st Semester | 6.0 |
| MARKETING | 1st Semester | 6.0 |
| INTERNSHIP | 2st Semester | 30.0 |
| 2st Semester | 30.0 | |
