Full-time
429 Life Sciences - programs not covered elsewhere training area
Number:
.
Date:
01/01/2001
No. dispatch/concierge:
.
Date:
23/09/2022
| 1º Year | ||
|---|---|---|
| Curricular unit | Period | ECTS |
| NULL | 1st Semester | 4.5 |
| NULL | 1st Semester | 5.5 |
| NULL | 1st Semester | 3.0 |
| 1st Semester | 4.5 | |
| NULL | 1st Semester | 4.5 |
| NULL | 1st Semester | 3.0 |
| NULL | 2st Semester | 5.5 |
| NULL | 2st Semester | 4.0 |
| NULL | 2st Semester | 3.5 |
| NULL | 2st Semester | 4.0 |
| NULL | 2st Semester | 6.5 |
| NULL | 2st Semester | 6.5 |
| 2º Year | ||
| Curricular unit | Period | ECTS |
| NULL | 1st Semester | 10.0 |
| NULL | 1st Semester | 3.0 |
| NULL | 1st Semester | 5.0 |
| NULL | 1st Semester | 7.0 |
| NULL | 1st Semester | 5.0 |
| NULL | 2st Semester | 20.0 |
| NULL | 2st Semester | 5.0 |
| NULL | 2st Semester | 5.0 |
