Full-time
726 Therapy and rehabilitation
Number:
R/CR 62/2021
Date:
01/01/2001
No. dispatch/concierge:
11813/2022
Date:
09/06/2022
| 1º Year | ||
|---|---|---|
| Curricular unit | Period | ECTS |
| Anatomy And Physiology I | 1st Semester | 4.0 |
| Biochemistry | 1st Semester | 5.0 |
| 1st Semester | 3.0 | |
| 1st Semester | 4.0 | |
| 1st Semester | 4.0 | |
| 1st Semester | 5.5 | |
| Communication and Information Technologies | 1st Semester | 5.0 |
| 2st Semester | 4.0 | |
| 2st Semester | 4.0 | |
| 2st Semester | 3.0 | |
| 2st Semester | 5.0 | |
| 2st Semester | 5.5 | |
| Human Pathology | 2st Semester | 4.0 |
| 2st Semester | 4.0 | |
| 2º Year | ||
| Curricular unit | Period | ECTS |
| 1st Semester | 4.0 | |
| 1st Semester | 4.0 | |
| 1st Semester | 4.0 | |
| 1st Semester | 4.0 | |
| 1st Semester | 4.0 | |
| 1st Semester | 5.0 | |
| 1st Semester | 5.0 | |
| 2st Semester | 30.0 | |
