Full-time
853 Public health services
Number:
R/Cr 45/2019 de 01-08-2019, alterado para R/CR 45.1/2019 EM 20/08/2021
Date:
01/01/2001
No. dispatch/concierge:
9798/2019, ALTERADO PARA 3131/2022
Date:
14/03/2022
| 1º Year | ||
|---|---|---|
| Curricular unit | Period | ECTS |
| Analysis and Data Processing | 1st Semester | 5.0 |
| Health, Recreation and Sport Activities in Swimming Pools | 1st Semester | 6.0 |
| Biology and Chemistry | 1st Semester | 6.0 |
| Normative Benchmarks and Legislation | 1st Semester | 6.0 |
| SUSTAINABILITY AND ENVIRONMENTAL QUALITY I | 1st Semester | 7.0 |
| STRUCTURAL AND SANITARY CONDITIONS OF SWIMMING POOLS | 2st Semester | 6.0 |
| Monitoring and Quality Control of Water | 2st Semester | 7.0 |
| Systems of Water Circulation and Treatment in Swimming Pools | 2st Semester | 6.0 |
| First-aid and Emergency in Swimming Pools | 2st Semester | 4.0 |
| SUSTAINABILITY AND ENVIRONMENTAL QUALITY II | 2st Semester | 7.0 |
| 2º Year | ||
| Curricular unit | Period | ECTS |
| WASTE MANAGEMENT | 1st Semester | 4.0 |
| SUSTAINABLE MANAGEMENT OF WATER QUALITY | 1st Semester | 7.0 |
| SUSTAINABLE MANAGEMENT OF AIR QUALITY | 1st Semester | 5.0 |
| SUSTAINABLE MANAGEMENT OF SWIMMING POOLS MAINTENANCE | 1st Semester | 7.0 |
| Occupational Health and Safety | 1st Semester | 7.0 |
| Internship | 2st Semester | 30.0 |
