Full-time
421 Biology and biochemistry
Number:
R/Cr 30/2019 de 18-05-2019
Date:
01/01/2001
No. dispatch/concierge:
7532/2019
Date:
23/08/2019
| 1º Year | ||
|---|---|---|
| Curricular unit | Period | ECTS |
| DATA ANALYSIS AND TREATMENT | 1st Semester | 5.0 |
| BIOCHEMISTRY I | 1st Semester | 6.0 |
| INTRODUCTION TO CHEMISTRY | 1st Semester | 7.0 |
| MATHEMATICS I | 1st Semester | 5.0 |
| CHEMISTRY LABORATORY TECHNIQUES | 1st Semester | 7.0 |
| BIOCHEMISTRY II | 2st Semester | 7.0 |
| MATHEMATICS II | 2st Semester | 5.0 |
| ANALYTICAL CHEMISTRY | 2st Semester | 6.0 |
| ORGANIC CHEMISTRY | 2st Semester | 5.0 |
| BIOCHEMISTRY LABORATORY TECHNIQUES I | 2st Semester | 7.0 |
| 2º Year | ||
| Curricular unit | Period | ECTS |
| INORGANIC BIOCHEMISTRY | 1st Semester | 6.0 |
| SOFT SKILLS | 1st Semester | 5.0 |
| CHEMISTRY AND BIOCHEMISTRY ANALYSIS LABORATORY | 1st Semester | 6.0 |
| INSTRUMENTAL METHODS OF CHEMICAL AND BIOCHEMICAL ANALYSIS | 1st Semester | 6.0 |
| BIOCHEMISTRY LABORATORY TECHNIQUES II | 1st Semester | 7.0 |
| INTERSHIP | 2st Semester | 30.0 |
