Full-time
727 Pharmaceutical sciences
Number:
R/CR 54/2023
Date:
01/01/2001
No. dispatch/concierge:
0
Date:
22/08/2023
| 1º Year | ||
|---|---|---|
| Curricular unit | Period | ECTS |
| ANATOMY | 1st Semester | 4.0 |
| DESCRI | 1st Semester | 5.0 |
| Fisiopatologia I | 1st Semester | 5.0 |
| 1st Semester | 5.0 | |
| 1st Semester | 5.0 | |
| 2st Semester | 6.0 | |
| 2st Semester | 5.0 | |
| 2st Semester | 5.0 | |
| 2st Semester | 6.0 | |
| 2st Semester | 5.0 | |
| 2st Semester | 4.0 | |
